Missing information is still information
If a rate, CAT, or limit cannot be verified publicly, we mark it as variable or pending instead of filling the gap with an estimate.
Comparable, traceable data
A verifiable view of who lends, what they publish, and when we checked it. This is not a ranking or recommendation.
We compare public information, but your individual disclosure sheet and current contract always take priority.
| Product | Published entity | Amount | Term | Published CAT | Status | Reviewed |
|---|---|---|---|---|---|---|
| KueskiView profile | Kueski, S.A.P.I. de C.V., SOFOM, E.N.R. | $200–$26,000 MXN; first application up to $2,000 | 7–99 days according to the public product sheet reviewed | Revalidation pending: the visible product sheet expired Sep 2, 2026 | Partial review | |
| TalaView profile | Tala Mobile, S.A.P.I. de C.V., SOFOM, E.N.R. | From $300 MXN; the maximum depends on the offer shown in the app | The installment product sheet states 15–120 days | Préstamo Tala: average CAT 921%, excluding VAT | Public data reviewed | |
| BaubapView profile | Baubap, S.A.P.I. de C.V., SOFOM, E.N.R. | Personalized initial offer; up to $7,000 MXN after 6 on-time loans | Depends on the product; public sources show different terms | Not found in a legible form on the public page reviewed | Partial review | |
| CredilikemeView profile | Confianza Digital, S.A.P.I. de C.V., SOFOM, E.N.R. | $1,000–$12,000 MXN depending on the published tier | Public example uses 6 biweekly payments; the offer allows payment choices | Public example: average CAT 169.5%, excluding VAT | Partial review | |
| yoteprestoView profile | Comunidad de Préstamos, S.A. de C.V., I.F.C. | $10,000–$425,000 MXN | 6–36 months | Average CAT 26.2%, excluding VAT; calculated Jun 15, 2026 | Public data reviewed | |
| kubo.financieroView profile | Kubo Financiero, S.A. de C.V., S.F.P. | $25,000–$100,000 MXN | Varies by amount and selected payment frequency | Average CAT 78.1%, excluding VAT; calculated Sep 6, 2026 | Public data reviewed | |
| DiDi PréstamosView profile | DiDi Pay, S.A. de C.V. | Contractual minimum $200 MXN; credit line and draw are personalized | Defined for each draw request | Informational average CAT 400% plus VAT; calculated Oct 20, 2025 | Public data reviewed | |
| Mercado PagoView profile | Mercado Lending, S.A. de C.V. | Personalized; no general range can be verified on the public page | Options shown in the app for each eligible account | Personalized and shown in the offer | Personalized offer |
If a rate, CAT, or limit cannot be verified publicly, we mark it as variable or pending instead of filling the gap with an estimate.
Terms expire. The date shows when we observed the source, not that an offer remains available to everyone.
The table does not declare winners. Compare the same amount, term, and schedule, then check whether the payments fit your budget.