Personalized offers inside apps
DiDi Préstamos
vs Mercado Pago
We do not choose for you. We show what is published, what varies by profile, and what you need to confirm in the offer.
| Variable | DiDi Préstamos | Mercado Pago |
|---|---|---|
| Entity | DiDi Pay, S.A. de C.V. | Mercado Lending, S.A. de C.V. |
| Published amount | Contractual minimum $200 MXN; credit line and draw are personalized | Personalized; no general range can be verified on the public page |
| Term | Defined for each draw request | Options shown in the app for each eligible account |
| Rate | 48%–300% variable annual rate | Personalized and shown before acceptance |
| CAT | Informational average CAT 400% plus VAT; calculated Oct 20, 2025 | Personalized and shown in the offer |
| Payment method | According to the schedule for each draw | Fixed installments according to the offer |
| May be useful for | Evaluating an offer already visible in the app by reading each draw separately. | Comparing an offer already shown in your account with other proposals for the same amount and term. |
The question that changes the comparison
Ask both institutions for the same amount and term. Compare cash received, schedule, total repayment, CAT, and late-payment cost. If two variables change at once, the comparison stops being fair.
Try my numbersDiDi Préstamos warnings
- The available credit line and the amount you draw are not the same.
- The fee, rate, CAT, and total change with each draw.
- The contract publishes daily late interest; review the impact of missing a payment.
Mercado Pago warnings
- Not every account receives an offer.
- Without opening your app, the amount, rate, and CAT cannot be confirmed.
- Save the disclosure sheet and compare the total repayment before accepting.