Small, short-term loans
Kueski
vs Tala
We do not choose for you. We show what is published, what varies by profile, and what you need to confirm in the offer.
| Variable | Kueski | Tala |
|---|---|---|
| Entity | Kueski, S.A.P.I. de C.V., SOFOM, E.N.R. | Tala Mobile, S.A.P.I. de C.V., SOFOM, E.N.R. |
| Published amount | $200–$26,000 MXN; first application up to $2,000 | From $300 MXN; the maximum depends on the offer shown in the app |
| Term | 7–99 days according to the public product sheet reviewed | The installment product sheet states 15–120 days |
| Rate | Up to 1.3% per day; your offer may be lower | Préstamo Tala: 203%–438% fixed annual rate, excluding VAT |
| CAT | Revalidation pending: the visible product sheet expired Sep 2, 2026 | Préstamo Tala: average CAT 921%, excluding VAT |
| Payment method | SPEI, BBVA cash deposit machine, or OXXO | SPEI, Paynet, or OXXO |
| May be useful for | Comparing a small, short-term need only when the full repayment fits your budget. | Reviewing a very short-term offer when you already know the exact repayment date. |
The question that changes the comparison
Ask both institutions for the same amount and term. Compare cash received, schedule, total repayment, CAT, and late-payment cost. If two variables change at once, the comparison stops being fair.
Try my numbersKueski warnings
- Do not compare the advertised maximum with the limit on a first application.
- A daily rate becomes very expensive when annualized.
- Confirm CAT, VAT, due date, and total repayment on the disclosure sheet before accepting.
Tala warnings
- Tala publishes more than one product; identify which one appears on your disclosure sheet.
- The average CAT does not replace the total repayment for your offer.
- The installment product publishes disbursement and collection fees.